Mildred Lula ShafferAge: 101 years1916–2018
- Name
- Mildred Lula Shaffer
Birth | November 20, 1916 28 25 |
Birth of a brother | Ralph William Shaffer December 7, 1917 (Age 12 months) |
Birth of a sister | Pauline Ruth Shaffer May 10, 1921 (Age 4 years) |
Birth of a sister | Maxine Marie Shaffer September 6, 1922 (Age 5 years) |
Birth of a brother | John Harvey Shaffer Jr. April 30, 1924 (Age 7 years) |
Death of a maternal grandmother | Mary Alice Harlow September 2, 1929 (Age 12 years) |
Death of a maternal grandfather | William Elza Dodd October 9, 1938 (Age 21 years) |
Birth of a son #1 | Lewis Delbert Bowman Jr. December 28, 1952 (Age 36 years) |
Death of a son | Lewis Delbert Bowman Jr. January 7, 1953 (Age 36 years) |
Death of a sister | Gladys Virginia Shaffer April 18, 1967 (Age 50 years) |
Death of a mother | Jessie Inez Dodd January 14, 1969 (Age 52 years) |
Death of a father | John Hugh Shaffer February 7, 1970 (Age 53 years) |
Death of a brother | Ralph William Shaffer October 17, 1992 (Age 75 years) |
Burial of a brother | Ralph William Shaffer October 20, 1992 (Age 75 years) |
Death of a husband | Lewis Delbert Bowman October 7, 1999 (Age 82 years) |
Burial of a husband | Lewis Delbert Bowman October 11, 1999 (Age 82 years) |
Death of a brother | Clyde Hugh Shaffer April 28, 2000 (Age 83 years) |
Burial of a brother | Clyde Hugh Shaffer May 1, 2000 (Age 83 years) |
Death of a brother | John Harvey Shaffer Jr. April 22, 2002 (Age 85 years) |
Burial of a brother | John Harvey Shaffer Jr. April 25, 2002 (Age 85 years) |
Death of a sister | Margaret Gertrude Shaffer April 2, 2003 (Age 86 years) |
Burial of a sister | Margaret Gertrude Shaffer April 5, 2003 (Age 86 years) |
Death of a sister | Maxine Marie Shaffer November 7, 2013 (Age 96 years) |
Death of a sister | Pauline Ruth Shaffer January 23, 2018 (Age 101 years) Age: 96 |
Death | October 29, 2018 (Age 101 years) Age: 101 |
Last change | October 30, 2018 – 19:02:46 by: Robert Irvin Gray |
Burial | November 2, 2018 (4 days after death) |
Family with parents |
father |
John Hugh Shaffer Birth: February 26, 1888 47 Death: February 7, 1970 |
mother |
|
elder sister |
|
-3 years elder sister |
Birth: December 11, 1909 21 18 — Fairmont, West Virginia Death: April 2, 2003 — Cambridge, Ohio |
15 months elder brother |
Clyde Hugh Shaffer Birth: March 10, 1911 23 20 — Fairmont, West Virginia Death: April 28, 2000 — Cambridge, Ohio |
6 years herself |
Mildred Lula Shaffer Birth: November 20, 1916 28 25 — Byesville, Ohio Death: October 29, 2018 — Winter Haven, FL |
13 months younger brother |
Ralph William Shaffer Birth: December 7, 1917 29 26 — Byesville, Ohio Death: October 17, 1992 — Cambridge, Ohio |
3 years younger sister |
Pauline Ruth Shaffer Birth: May 10, 1921 33 30 Death: January 23, 2018 — Cambridge Ohio |
16 months younger sister |
Maxine Marie Shaffer Birth: September 6, 1922 34 31 Death: November 7, 2013 — Cambridge Ohio |
20 months younger brother |
John Harvey Shaffer Jr. Birth: April 30, 1924 36 33 Death: April 22, 2002 — OSU Medical Center Columbus, Ohio |
sister |
Betty Shaffer |
Family with Lewis Delbert Bowman |
husband |
Lewis Delbert Bowman Birth: August 14, 1911 — Noble County Ohio Death: October 7, 1999 — Winter Haven, FL |
herself |
Mildred Lula Shaffer Birth: November 20, 1916 28 25 — Byesville, Ohio Death: October 29, 2018 — Winter Haven, FL |
daughter |
Karen Joyce Bowman |
son |
John Thomas Bowman |
son |
Lewis Delbert Bowman Jr. Birth: December 28, 1952 41 36 Death: January 7, 1953 |